Quick answer
A women's US 8 is UK 12, EU 38, France 40, Italy 44, Japan 13 – letter size M.
Dresses, tops, skirts and coats use the same size numbers within a country, but every country counts differently: a UK size is four more than the US size, a French size is two more than the EU size, and Italian sizes are four more again.
Find your usual size, read across the row, and check the bust measurement in the last column when a brand's sizes run small or large.
Women's clothing size conversion chart
| US | UK | EU | China | France | Italy | Japan | Australia | Letter | Bust |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 30 | 150/76A | 32 | 36 | 5 | 4 | XXS | 74–78 cm |
| 2 | 6 | 32 | 155/80A | 34 | 38 | 7 | 6 | XS | 78–82 cm |
| 4 | 8 | 34 | 160/84A | 36 | 40 | 9 | 8 | S | 82–86 cm |
| 6 | 10 | 36 | 165/88A | 38 | 42 | 11 | 10 | S / M | 86–90 cm |
| 8 | 12 | 38 | 170/92A | 40 | 44 | 13 | 12 | M | 90–94 cm |
| 10 | 14 | 40 | 170/96A | 42 | 46 | 15 | 14 | L | 94–98 cm |
| 12 | 16 | 42 | 175/100A | 44 | 48 | 17 | 16 | L / XL | 98–102.5 cm |
| 14 | 18 | 44 | 175/104A | 46 | 50 | 19 | 18 | XL | 102.5–107.5 cm |
| 16 | 20 | 46 | 175/108A | 48 | 52 | 21 | 20 | XXL | 107.5–112.5 cm |
| 18 | 22 | 48 | 180/112A | 50 | 54 | 23 | 22 | XXL / 3XL | 112.5–117.5 cm |
| 20 | 24 | 50 | 180/116A | 52 | 56 | 25 | 24 | 3XL | 117.5–122.5 cm |
| 22 | 26 | 52 | 185/120A | 54 | 58 | 27 | 26 | 4XL | 122.5–127.5 cm |
| 24 | 28 | 54 | 185/124A | 56 | 60 | 29 | 28 | 4XL / 5XL | 127.5–132.5 cm |
| 26 | 30 | 56 | 185/128A | 58 | 62 | 31 | 30 | 5XL | 132.5–137.5 cm |
Typical equivalents. Brands differ, so check the brand's own chart when it has one.
How to measure
- Bust: measure around the fullest part of the bust, keeping the tape level under the arms.
- Waist: measure around the narrowest part of the waist, usually just above the belly button.
- Hips: measure around the fullest part of the hips, about 20 cm below the waist.
- Compare the bust with the last column; for dresses, check the brand's waist and hip measurements too.
Questions
What is a US size 8 in UK and EU?
A women's US 8 is a UK 12 and an EU 38 (French 40).
What size is M in numbers?
Letter size M usually matches US 8, UK 12 and EU 38.